Calculate net working days and total work hours by automatically excluding weekends and public holidays.
Target dates for 10, 30, 60, 90, and 120 business days ahead.
| Date | Holiday Name | Type |
|---|---|---|
| 01.01.2026 | New Year's Day | National |
| 19.03.2026 | Ramadan Eve | Religious |
| 20.03.2026 | Ramadan Day 1 | Religious |
| 21.03.2026 | Ramadan Day 2 | Religious |
| 22.03.2026 | Ramadan Day 3 | Religious |
| 23.04.2026 | National Sovereignty Day | National |
| 01.05.2026 | Labor Day | National |
| 19.05.2026 | Youth & Sports Day | National |
| 26.05.2026 | Eid al-Adha Eve | Religious |
| 27.05.2026 | Eid al-Adha Day 1 | Religious |
| 28.05.2026 | Eid al-Adha Day 2 | Religious |
| 29.05.2026 | Eid al-Adha Day 3 | Religious |
| 30.05.2026 | Eid al-Adha Day 4 | Religious |
| 15.07.2026 | Democracy Day | National |
| 30.08.2026 | Victory Day | National |
| 28.10.2026 | Republic Day Eve (Half Day) | National |
| 29.10.2026 | Republic Day | National |
3 simple steps.
Select between-dates, X-days after/before, monthly or projection table mode. Choose 5 or 6-day week.
Set start/end date, daily working hours and include/exclude end date setting.
Click Calculate to get net working days, holidays, weekends and total hours.
In 2026, there are 248 net working days (approx 1,860 work hours) for a standard 5-day week.
By default Saturday is a weekend. You can toggle 6-day week to include Saturdays.
Grow your business with custom web software and NVMe VPS hosting.