For those looking to build a new computer, we have compiled ideal systems with prominent AMD Ryzen and Intel processors in 2025. This guide provides detailed system recommendations, hardware compatibilities, and performance targets based on budget, needs, and usage areas.
Low Budget Systems (Daily Use / Office)
Part | AMD Ryzen System | Intel System |
---|---|---|
Processor | Ryzen 5 5500 | Intel i3-14100 |
Motherboard | B550M Chipset | B760M Chipset |
RAM | 16GB DDR4 3200MHz | 16GB DDR4 3200MHz |
Storage | 500GB NVMe SSD | 500GB NVMe SSD |
Graphics Card | Integrated Graphics (Vega 7) | Integrated Graphics (UHD 730) |
PSU | 500W 80+ Bronze | 500W 80+ Bronze |
Case | Mid-Tower ATX | Mid-Tower ATX |
Target Usage:
-
Office programs, internet browsing, light games (LoL, Valorant)
Mid-Range Systems (Gaming and Development)
Part | AMD Ryzen System | Intel System |
---|---|---|
Processor | Ryzen 5 7600 | Intel i5-14600K |
Motherboard | B650 Chipset | Z790 Chipset |
RAM | 32GB DDR5 5600MHz | 32GB DDR5 5600MHz |
Storage | 1TB NVMe Gen4 SSD | 1TB NVMe Gen4 SSD |
Graphics Card | RTX 4070 Super | RTX 4070 Super |
PSU | 650W 80+ Gold | 650W 80+ Gold |
Case | Mid-Tower Mesh Panel | Mid-Tower Mesh Panel |
Target Usage:
-
1440p gaming, video editing, software development, 3D modeling
High Performance Systems (Professional Use / 4K Gaming)
Part | AMD Ryzen System | Intel System |
---|---|---|
Processor | Ryzen 7 7800X3D | Intel i7-14700K |
Motherboard | X670E Chipset | Z790 Chipset |
RAM | 32GB DDR5 6000MHz CL30 | 32GB DDR5 6000MHz CL30 |
Storage | 2TB NVMe Gen4 SSD | 2TB NVMe Gen4 SSD |
Graphics Card | RTX 4080 Super | RTX 4080 Super |
PSU | 850W 80+ Platinum | 850W 80+ Platinum |
Case | Full Tower High Airflow | Full Tower High Airflow |
Target Usage:
-
4K gaming, multiple rendering projects, professional video editing
Ultra Professional Systems (Workstation - Render, Data Science)
Part | AMD Ryzen System | Intel System |
---|---|---|
Processor | Ryzen 9 7950X | Intel i9-14900K |
Motherboard | X670E Workstation Chipset | Z790 Workstation Chipset |
RAM | 64GB DDR5 6000MHz ECC | 64GB DDR5 6000MHz ECC |
Storage | 4TB NVMe Gen4 SSD | 4TB NVMe Gen4 SSD |
Graphics Card | RTX 4090 | RTX 4090 |
PSU | 1000W 80+ Titanium | 1000W 80+ Titanium |
Case | Quiet Professional Case | Quiet Professional Case |
Target Usage:
-
8K video rendering, machine learning, scientific calculations
Things to Consider When Building a System
-
Compatibility: Make sure the motherboard, processor, and RAM are compatible. (BIOS updates may be required)
-
Cooling: Ryzen 7000 series and Intel 13-14th generations require serious cooling. Choose a quality air cooler or AIO liquid cooler.
-
PSU Selection: Use a PSU with sufficient wattage and a quality certification (80+ Gold or higher) for high-performance graphics cards.
-
Storage Performance: Using at least NVMe Gen3 SSD significantly increases system performance.
-
Airflow: If your case's front panel is mesh, you will minimize heat problems.
Conclusion
When building a system in 2025, choosing between AMD Ryzen and Intel processors depends on the intended use and budget. Ryzen generally maintains its price/performance leadership, while Intel slightly stands out in gaming performance. However, the pros and cons of both sides should be carefully evaluated.